
Property Attributes
- MLS#22034150
- TypeContingent
- CountyMADISON-IL
- CityGranite City
- NeighborhoodFerdinand Place Add
- Zip62040
- StyleTraditional
- Year Built1935
- Taxes$ 2716
- Price$ 102,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1474
- Lot Size6,273 SqFt
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
One block from Wilson Park. So much space on this 3 bedroom home. Walk in to open living/dining area with wood burning fireplace. Main floor also offers two bedrooms and a bonus room leading to deck (2020). Upstairs offers a 3 bedroom (attic area) with plenty of storage. Some fresh paint and newer flooring. Full unfinished basement for additional storage. Appliances in kitchen and washer & dryer stay. Furniture in house also stays. Furnace 2018. Roof, windows and garage siding (2012). Deck and tuckpointing 2020. A?C recently serviced and has been serviced regularly. Well maintained. Electric box and new water heater 2022. Seller has passed city occupancy inspections. Buyer to verify all information provided as it is gathered from various sources.
Elementary School | Middle School | High School |
---|---|---|
Granite City Dist 9 Elementary School | Granite City Dist 9 Middle School | Granite City High School |
Price History | |
---|---|
5/27/2022 | Listed $108,000 |
6/24/2022 | 6% - $102,000 |
General Features
Appliances | Dryer, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Attached Garage | No |
Basement | Full, Partial |
Carport Y/N | No |
City | Granite City |
Construction Materials | Brick |
Cooling | Electric |
County | Madison-IL |
Days on Market | 26 |
Disclosures | Unknown, Sellers Discl. Avail |
Driveway | Concrete |
Elementary School | GRANITE CITY DIST 9 |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Granite City |
High School District | Granite City DIST 9 |
Interior Features | Open Floorplan, Carpets, Some Wood Floors |
Levels | One and One Half |
Lot Size Square Feet | 6273 |
Middle/Junior High School | GRANITE CITY DIST 9 |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Appt. through MLS, Supra |
Standard Status | Active Under Contract |
Street Name | Benton |
Style Description | Other |
Subdivision Name | Ferdinand Place Add |
Tax Annual Amount | 2716 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Granite City |
Waterfront Y/N | No |
Year Built | 1935 |
Interior Features
Above Grade Finished Area | 1474 |
---|---|
Above Grade Finished Area Source | Other |
Basement (Y/N) | Yes |
Below Grade Finished Area Source | Other |
Fireplace Features | Woodburning Fireplce |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Some Insulated Wndws |
Exterior Features
Living Area | 1474 |
---|---|
Covered Spaces | 1 |
Lot Dimensions | 50 x 125 |
Lot Features | Fencing, Level Lot, Sidewalks |
Lot Size Acres | 0.144 |
Lot Size Source | County Records |
Parking Features | Detached |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool