
Property Attributes
- MLS#21084281
- TypeSingle Family
- CountyJEFFERSON
- CityEureka
- AreaEureka
- NeighborhoodEstates at Windswept Farms
- Zip63025
- StyleTraditional
- Price$ 387,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2940
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Pre-Construction. To Be Built Home ready to personalize into your dream home! BASE PRICE and PHOTOS are for 4BR, 2.5BA Nottingham Two Story. THREE CAR GARAGE included! Pricing varies depending on interior/exterior selections. This home is a great place to entertain! This beautiful home opens to a formal dining room & living room/office space. The back of the home features an open floorplan with a massive kitchen, breakfast room & large family room. Master suite features large walk-in closet & gorgeous private bathroom. The Nottingham includes 3 car garage, main floor laundry, large pantry, soffits & fascia & much more! Add'l selections for this floorplan include master bedroom sitting room, luxury master bath & bay windows. Enjoy peace of mind w/McBride Homes' 10 year builders warranty & incredible customer service! Windswept Farms is a 174 acre master planned community with 557 new homesites located in the Rockwood School District. USDA approved. Ask for details! Display photos shown.
Elementary School | Middle School | High School |
---|---|---|
Geggie Elem. | Lasalle Springs Middle | Eureka Sr. High |
Price History | |
---|---|
12/1/2021 | Listed $381,900 |
General Features
Appliances | Dishwasher, Disposal, Range Hood, Electric Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | Common Ground |
Attached Garage | Yes |
Basement | Full, Concrete |
Builder Name | McBride Homes |
Carport Y/N | No |
City | Eureka |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
County | Jefferson |
Days on Market | 244 |
Development Status | New Construction |
Directions | I-44 to south on Highway 109 to the intersection of Highway W. GPS Address: 100 Windswept Farms Dr, Eureka, MO 63025 |
Disclosures | Unknown, Code Compliance Reqd, Flood Plain No |
Driveway | Concrete |
Elementary School | Geggie Elem. |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 375 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Eureka Sr. High |
High School District | Rockwood R-VI |
Interior Features | Open Floorplan, Walk-in Closet(s) |
Levels | Two |
MLS Area | Eureka |
Middle/Junior High School | Lasalle Springs Middle |
Possession | Close Of Escrow |
Property SubType | New Construction |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Showing Instructions | Other |
Standard Status | Active |
Street Name | Nottingham at Windswept Farms |
Style Description | Other |
Subdivision Name | Estates at Windswept Farms |
Tax Year | 2020 |
Total Rooms | 9 |
Township | Eureka |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 2940 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows, Panel Door(s), Sliding Glass Doors, Some Tilt-In Windows |
Exterior Features
Covered Spaces | 3 |
---|---|
Lot Features | Sidewalks, Streetlights |
Model | Nottingham |
Parking Features | Attached Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool