
Property Attributes
- MLS#21081933
- TypeSingle Family
- CountyST LOUIS CITY
- CitySt Louis
- AreaNorth
- NeighborhoodCardinal Tr Add
- Zip63107
- Style
- Year Built1908
- Taxes$ 125
- Price$ 7,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage990
- Lot Size2,831 SqFt
Listing Provided Courtesy Of:
American Realty Group
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Back on market no fault of seller. Brick bungalow in North City neighborhood near shopping, public transportation, and major highway access. This one is going to require your handy work to snap it back into shape but has terrific potential. Seller does not prorate taxes. Buyer pays all closing costs including, but not limited to taxes, title fees (buyer and seller side) legal, and recording fees. Seller has no knowledge of condition. Sold strictly as is.
Elementary School | Middle School | High School |
---|---|---|
Bryan Hill Elem. | Yeatman-Liddell Middle School | Vashon High |
Price History | |
---|---|
11/16/2021 | Listed $8,900 |
12/9/2021 | 12% - $7,900 |
2/2/2022 | 13% - $6,900 |
4/28/2022 | 15% - $5,900 |
General Features
Architectural Style | Other |
---|---|
Attached Garage | No |
Basement | Full |
Carport Y/N | No |
City | St Louis |
Construction Materials | Brick |
Cooling | Other |
County | St Louis City |
Days on Market | 194 |
Directions | Grand to Penrose, go east on Penrose to Peck, home on corner of Penrose and Peck. |
Disclosures | Unknown, Sellers Discl Not Av |
Driveway | None |
Elementary School | Bryan Hill Elem. |
Garage Y/N | No |
Heating | Other |
High School | Vashon High |
High School District | St. Louis City |
Levels | One |
Lot Size Square Feet | 2831 |
MLS Area | North |
Middle/Junior High School | Yeatman-Liddell Middle School |
Neighborhood | Fairground |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Appt. through MLS |
Standard Status | Active |
Street Name | Peck |
Style Description | Bungalow / Cottage |
Subdivision Name | Cardinal Tr Add |
Tax Annual Amount | 125 |
Tax Year | 2020 |
Total Rooms | 4 |
Township | St. Louis City |
Year Built | 1908 |
Interior Features
Above Grade Finished Area | 990 |
---|---|
Above Grade Finished Area Source | Public Records |
Basement (Y/N) | Yes |
Below Grade Finished Area | 990 |
Below Grade Finished Area Source | County Records |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 25x112 |
---|---|
Lot Size Acres | 0.065 |
Lot Size Source | County Records |
Parking Features | Other |
Total Parking | 1 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool