
Property Attributes
- MLS#21062750
- TypeSingle Family
- CountyMADISON-IL
- CityGranite City
- NeighborhoodORIGINAL PLAT
- Zip62040
- StyleHistoric
- Year Built1920
- Taxes$ 1600
- Price$ 50,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4074
- Lot Size5,619 SqFt
Listing Provided Courtesy Of:
Nester Realty
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
UNIQUE OPPORTUNITY TO MAKE THIS YOUR MASSIVE FAMILY HOME. CITY SAYS ONLY CAN BE DUPLEX UNLESS YOU GO TO PLANNING MEETING TO GET REVERTED TO 4 FAMILY. THREE BATHROOMS 1 KITCHEN. SOME ORIGINAL FIREPLACES AND MILLWORK. 2 CAR CARPORT IN REAR OF BLDG. BEING SOLD AS-IS, INCLUDING CITY OCCUPANCY INSPECTIONS. COPY OF RECENT CITY INSPECTION AVAILABLE UPON REQUEST. PREQUALIFID BUYERS ONLY.
Elementary School | Middle School | High School |
---|---|---|
Granite City Dist 9 Elementary School | Granite City Dist 9 Middle School | Granite City High School |
Price History | |
---|---|
8/31/2021 | Listed $50,000 |
General Features
Architectural Style | Historic |
---|---|
Attached Garage | No |
Basement | Full |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Granite City |
Construction Materials | Brick |
Cooling | None |
County | Madison-IL |
Days on Market | 302 |
Directions | MADISON AVE TO 21ST STREET TO LEFT ON CLEVELAND. 2ND BLDG. ON LEFT. |
Disclosures | Unknown, Flood Plain No, Occupancy Perm Req, Sellers Discl. Avail |
Driveway | None |
Elementary School | GRANITE CITY DIST 9 |
Garage Y/N | No |
Heating | Forced Air |
High School | Granite City |
High School District | Granite City DIST 9 |
Interior Features | Historic/Period Mlwk |
Levels | Two |
Lot Size Square Feet | 5619 |
Middle/Junior High School | GRANITE CITY DIST 9 |
Ownership Type | Private |
Possession | Negotiable |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Appt. through MLS, By Appointment Only, Call Listing Agent, Must Call |
Standard Status | Active |
Street Name | Cleveland |
Style Description | Other |
Subdivision Name | ORIGINAL PLAT |
Tax Annual Amount | 1600 |
Tax Year | 2021 |
Total Rooms | 12 |
Township | Granite City |
Year Built | 1920 |
Interior Features
Above Grade Finished Area | 4074 |
---|---|
Above Grade Finished Area Source | Public Records |
Basement (Y/N) | Yes |
Below Grade Finished Area Source | County Records |
Fireplace Features | Woodburning Fireplce |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 4074 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Boulevard |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 4 |
Window Features | Some Wood Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Dimensions | 45 X 125 |
Lot Size Acres | 0.129 |
Lot Size Source | County Records |
Parking Features | Alley Access, Covered, Detached, Off Street |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool