
Property Attributes
- MLS#22014129
- TypeSingle Family
- CountyATCHISON
- CityAtchison
- NeighborhoodAtchison
- Zip66002
- Style
- Year Built1910
- Taxes$ 500
- Price$ 22,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size4,356 SqFt
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Repairs and updates will be needed. Overall great potential!
Price History | |
---|---|
3/11/2022 | Listed $27,900 |
6/8/2022 | 18% - $22,900 |
General Features
Attached Garage | No |
---|---|
Basement | None |
Carport Spaces | 9 |
Carport Y/N | Yes |
City | Other |
Construction Materials | Frame |
Cooling | Other |
County | Other |
Days on Market | 89 |
Directions | Atchison N 15th St, left house |
Disclosures | Unknown, Limited Seller Discl |
Garage Y/N | No |
Heating | Other |
High School District | Other |
Interior Features | Carpets |
Levels | Two |
Lot Size Square Feet | 4356 |
MLS Area | Other |
Ownership Type | Private |
Possession | Negotiable |
Property SubType | Residential |
Property Type | Residential |
Sewer | Other |
Showing Instructions | By Appointment Only |
Standard Status | Active |
Street Name | 15th |
Style Description | Other |
Subdivision Name | Atchison |
Tax Annual Amount | 500 |
Tax Year | 2021 |
Total Rooms | 6 |
Waterfront Y/N | No |
Year Built | 1910 |
Interior Features
Above Grade Finished Area | 1008 |
---|---|
Above Grade Finished Area Source | Owner |
Basement (Y/N) | No |
Below Grade Finished Area Source | Owner |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1008 |
---|---|
Covered Spaces | 9 |
Lot Dimensions | 40x100 |
Lot Size Acres | 0.1 |
Lot Size Source | Owner |
Parking Features | Off Street |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool