
Property Attributes
- MLS#21054222
- TypeSingle Family
- CountyST CHARLES
- CityForistell
- AreaWentzville-Timberland
- NeighborhoodThe Estates at Liberty
- Zip63348
- StyleTraditional
- Price$ 347,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2782
Listing Provided Courtesy Of:
STL New Home Realty
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Pre-Construction. To Be Built Home ready to personalize into your dream home! BASE PRICE and PHOTOS are for 4BR, 2.5BA Sequoia Two Story. Pricing will vary depending on various interior/exterior selections. This home is a great place to entertain! This beautiful home opens to a formal dining room & living room/office space. The back of the home features an open floorplan w/massive kitchen, breakfast room & large family room. Master suite features large walk-in closet & gorgeous private bathroom. The Sequoia includes main floor laundry, large pantry, soffits & fascia & much more! Additional selections for this floorplan include master bedroom sitting room, luxury master bath & bay windows. Enjoy peace of mind w/McBride Homes' 10 year builders warranty & incredible customer service! Just minutes from I-70, Liberty provides quick access to shopping, wineries & golf courses. Community features a private walking trail w/lake, gazebo & acres of beautiful common ground.
Elementary School | Middle School | High School |
---|---|---|
Journey Elem. | Wentzville South Middle | North Point High School |
Price History | |
---|---|
7/30/2021 | Listed $317,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Electric Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | Common Ground, Lake |
Attached Garage | Yes |
Basement | Full, Concrete |
Builder Name | McBride Homes |
Carport Y/N | No |
City | Foristell |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
County | St Charles |
Days on Market | 285 |
Development Status | New Construction |
Directions | I-70 to south on Highway W, right on Veterans Memorial Parkway, left on Highway T to right on Liberty Village Drive. |
Disclosures | Unknown, Code Compliance Reqd |
Driveway | Concrete |
Elementary School | Journey Elem. |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | North Point |
High School District | Wentzville R-IV |
Interior Features | Open Floorplan, Walk-in Closet(s) |
Levels | Two |
MLS Area | Wentzville-Timberland |
Middle/Junior High School | Wentzville South Middle |
Possession | Close Of Escrow |
Property SubType | New Construction |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Showing Instructions | Other |
Standard Status | Active |
Street Name | Sequoia at Liberty Estates |
Style Description | Other |
Subdivision Name | The Estates at Liberty |
Tax Year | 2020 |
Total Rooms | 9 |
Township | Foristell |
Interior Features
Above Grade Finished Area | 2782 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows, Panel Door(s), Sliding Glass Doors, Some Tilt-In Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Features | Sidewalks, Streetlights |
Model | Sequoia |
Parking Features | Attached Garage |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool