
Property Attributes
- MLS#21017755
- TypeSingle Family
- CountyJEFFERSON
- CityArnold
- AreaSeckman
- NeighborhoodThe Ridge At Tuscan Valley
- Zip63010
- Style
- Price$ 392,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Robert Biggs, REALTORS
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
SEE THE SPECIAL FEATURE SHEET FOR THE NUMEROUS AMENITIES INCLUDED! WILSHIRE MODEL WITH 3 CAR GARAGE! 19 LOTS TOTAL, ONLY 14 AVAILABLE THERE IS AN EXTREMELY HIGH INTEREST IN THIS DEVELOPMENT SO DONT WAIT OR YOU'LL MISS OUT. THERE ARE SEVERAL MODELS AND FLOOR PLANS TO CHOOSE FROM. PICK YOUR COLORS AND DESIGN
Elementary School | Middle School | High School |
---|---|---|
Richard Simpson Elem. | Seckman Middle | Seckman Sr. High |
Price History | |
---|---|
3/29/2021 | Listed $337,900 |
General Features
Attached Garage | Yes |
---|---|
Basement | Full |
Carport Y/N | No |
City | Arnold |
Cooling | Central Air |
County | Jefferson |
Days on Market | 365 |
Development Status | New Construction |
Directions | 55 SOUTH OF 270 TO VOGEL / RICHARDSON EXIT STAY ON VOGEL TO LEFT ON OLD LEMAY FERRY ROAD TO RIGHT ON TIMBER CREEK LANE TO RIGHT ON BRIDGE VALLEY DR. TO RIGHT ON SIERRA VIEW PLACE TO SUBDIVISION |
Disclosures | Unknown, Flood Plain No |
Elementary School | Richard Simpson Elem. |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Natural Gas, Forced Air |
High School | Seckman Sr. High |
High School District | Fox C-6 |
Levels | Two |
Lot Size Square Feet | 13068 |
MLS Area | Seckman |
Middle/Junior High School | Seckman Middle |
Possession | Close Of Escrow |
Property SubType | New Construction |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | By Appointment Only, Supra |
Standard Status | Active |
Street Name | TBB Sierra View Place |
Style Description | Other |
Subdivision Name | The Ridge At Tuscan Valley |
Total Rooms | 9 |
Township | Arnold |
Interior Features
Above Grade Finished Area | 2400 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2400 |
Below Grade Finished Area Source | Builder |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3 |
---|---|
Lot Dimensions | 60X100 |
Lot Features | Sidewalks |
Lot Size Acres | 0.3 |
Lot Size Source | Builder |
Parking Features | Attached Garage |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool