
Property Attributes
- MLS#20051935
- TypeSingle Family
- CountyJEFFERSON
- CityFestus
- AreaFestus
- NeighborhoodBirchwood Estates
- Zip63028
- StyleTraditional
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to Birchwood Estates, Festus' newest subdivision. We have 178 lots to offer-cul-de-sac lots, walk-out lots & flat lots, some backing to common ground & some backing to woods & trees. Walking distance to Festus Middle School. This is where you can experience country living just minutes to 55, shopping, hospitals, restaurants, parks, churches, & many personalized shops. We offer eight models. Ranch, 1.5 story, 2 story models from 1550 SF to 2712 SF. Two or three car garage models. Atrium floor plans, divided bedroom models, finished basements, custom features galore. We are truly a custom builder. We have two gorgeous display homes for you to tour, open daily, 12-5pm or by appt. We have licensed Real Estate agents on hand to answer your questions, show you lots & make you feel at home. We always have a monthly special to allow buyers to select the option that they desire. Beautiful rolling hills & valleys. We welcome you to stop in for a visit, you will like what you see.
Elementary School | Middle School | High School |
---|---|---|
Festus Elem. | Festus Middle | Festus Sr. High |
Price History | |
---|---|
7/21/2020 | Listed $279,900 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Architectural Style | Traditional |
Association Amenities | Underground Utilities |
Attached Garage | Yes |
Basement | Full, Concrete, Sump Pump, Unfinished |
Builder Name | G'Sell Contracting, Inc |
Carport Y/N | No |
City | Festus |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fan(s), Electric |
County | Jefferson |
Days on Market | 594 |
Development Status | New Construction |
Directions | 55 South to Festus Exit, right on Veterans Memorial Parkway to right on Collins Road to Left on West Main, Subdivision is on the right |
Disclosures | Unknown, Code Compliance Reqd, Flood Plain No, No Other Known Restr, Occupancy Perm Req, Sellers Discl Not Av |
Driveway | Concrete |
Elementary School | Festus Elem. |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Forced Air 90+ |
High School | Festus Sr. High |
High School District | Festus R-VI |
Interior Features | Open Floorplan, Walk-in Closet(s) |
Levels | One and One Half |
MLS Area | Festus |
Middle/Junior High School | Festus Middle |
Ownership Type | Private |
Possession | Close Of Escrow, To Be Constructed |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Call Listing Agent, Listg Agt Accompany |
Standard Status | Active |
Street Name | Birchwood Estates-BIRCHWOOD |
Style Description | A-Frame |
Subdivision Name | Birchwood Estates |
Total Rooms | 8 |
Township | Unincorporated |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 2350 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Six Panel Door(s), Sliding Glass Doors, Some Tilt-In Windows |
Exterior Features
Living Area | 2350 |
---|---|
Covered Spaces | 3 |
Lot Dimensions | 00 x 00 |
Lot Features | Backs to Comm. Grnd, Backs to Open Grnd, Backs to Trees/Woods, Sidewalks, Streetlights |
Model | Birchwood |
Parking Features | Attached Garage, Off Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool